Kingwood Forest Cove Area Youth Baseball Inc
Co-Ed-Fall-Baseball-2021 - Shetland Games
 Team:Yankees (Lyle)
11/4/2025
 
	
		
			
				
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						Red Sox (Sowyrda) | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  Match #1330033   | 
						  | 
						  | 
					 
					
						|   | 
						 Tue 11/9/2021 6:00 PM   (1) | 
						Red Sox (Sowyrda) | 
						  | 
					 
					
						|   | 
						 FC4    FS: 19--18 | 
						  | 
						  | 
					 
					
						| Astros (Butler) | 
						  | 
						  | 
						  | 
					 
					
						|   Match #1330032   | 
						  | 
						  | 
						  | 
					 
					
						|  Mon 11/8/2021 6:00 PM   (2) | 
						Astros (Butler) | 
						  | 
						  | 
					 
					
						|  FC4    FS: 13--9 | 
						  | 
						  | 
						  | 
					 
					
						| Cardinals (Pingel) | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  Match #1330035   | 
						  | 
					 
					
						|   | 
						  | 
						 Thu 11/11/2021 6:00 PM  (1) | 
						Winner #1330035 | 
					 
					
						|   | 
						  | 
						 FC4   | 
						( Elimination Winner) | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						Yankees (Lyle) | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  Match #1330034   | 
						  | 
						  | 
					 
					
						|   | 
						 Tue 11/9/2021 6:00 PM   (2) | 
						Rays (Cox) | 
						  | 
					 
					
						|   | 
						 FC7    FS: 23--24 | 
						  | 
						  | 
					 
					
						| Rays (Cox) | 
						  | 
						  | 
						  | 
					 
					
						|   Match #1330031   | 
						  | 
						  | 
						  | 
					 
					
						|  Mon 11/8/2021 6:00 PM   (1) | 
						Rays (Cox) | 
						  | 
						  | 
					 
					
						|  FC7    FS: 14--8 | 
						  | 
						  | 
						  | 
					 
					
						| Angels (Belt) | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
					
						|   | 
						  | 
						  | 
						  | 
					 
				 
				 | 
			 
		 
		 |